High Quality Slow Speed and Low Noise Crusher Grinder Pulverizer
Slow-Speed Side Crusher Machine Paremeter
Model | ZL-MS01 | ZL-MS02 | ZL-MS03 |
Inlet Hopper Size | 482*348mm | 480*480mm | 590*480mm |
Crushing Chamber Size | 250*240mm | 315*315mm | 420*315mm |
Crsuhing Capacity | 12-20kg/h | 20-25kg/h | 25-30kg/h |
Motor Power | 1.1KW | 1.5KW | 2.2KW |
Discharge Size | 5-6mm(The discharge size will be different after crushing materials of different materials.) | ||
Rotation Speed |
23r/min |
Machine parameters are subject to change without notice. If you want to know more, please contact us.
Machine Introduction
Working Principle:
Advantages:
Applications:
FAQ: